A Azul Linhas Aéreas não estava blefando quando iniciou a campanha #AzulNaPonteAérea, a empresa já alocou todos seus novos slots que eram da Avianca Brasil para os voos entre Congonhas e Santos Dumont inaugurando a Ponte Aérea na empresa.

E o mais interessante de tudo disso é que serão todos operados pelo Airbus A320neo da companhia com capacidade para 174 passageiros.
Veja abaixo os horários dos futuros voos solicitados baseado na requisição de slots da empresa. Lembramos que os horários são apenas uma prévia, e são referentes a temporada atual e a próxima, e alguns voos terão horários modificados entre as duas temporadas sofrendo alterações.
Confira abaixo a tabela com os horários dos voos considerando fuso horários locais, caso esteja em um dispositivo móvel como smarthphone ou tablet, gire a sua tela para melhor visualização:
Voo | Origem | Partida | Destino | Chegada |
AD1000 | SDU | 06h20 | CGH | 07h15 |
AD1001 | CGH | 07h50 | SDU | 07h45 |
AD1002 | SDU | 17h35 | CGH | 18h30 |
AD1003 | CGH | 19h00 | SDU | 19h55 |
AD1004 | SDU | 20h30 | CGH | 21h25 |
AD1005 | CGH | 06h40 | SDU | 07h35 |
AD1006 | – | – | A DEFINIR | – |
AD1007 | – | – | A DEFINIR | – |
AD1008 | SDU | 16h05 | CGH | 17h00 |
AD1009 | CGH | 18h00 | SDU | 18h55 |
AD1010 | – | – | A DEFINIR | – |
AD1011 | – | – | A DEFINIR | – |
AD1013 | – | – | A DEFINIR | – |
AD1014 | SDU | 10h10 | CGH | 11h05 |
AD1015 | CGH | 17h30 | SDU | 18h20 |
AD1016 | SDU | 14h30 | CGH | 15h25 |
AD1017 | CGH | 15h55 | SDU | 16h50 |
AD1018 | CGH | 12h00 | SDU | 12h55 |
AD1019 | SDU | 10h20 | CGH | 11h15 |
AD1020 | SDU | 21h30 | CGH | 22h25 |
AD1021 | CGH | 07h45 | SDU | 08h40 |
AD1022 | – | – | A DEFINIR | – |
AD1023 | – | – | A DEFINIR | – |
AD1024 | CGH | 16h40 | SDU | 17h35 |
AD1025 | SDU | 18h35 | CGH | 19h30 |
AD1026 | – | – | A DEFINIR | – |
AD1027 | – | – | A DEFINIR | – |
AD1028 | – | – | A DEFINIR | – |
AD1029 | – | – | A DEFINIR | – |
AD1030 | – | – | A DEFINIR | – |
AD1031 | – | – | A DEFINIR | – |
AD1032 | – | – | A DEFINIR | – |
AD1033 | – | – | A DEFINIR | – |
AD1034 | – | – | A DEFINIR | – |
AD1035 | – | – | A DEFINIR | – |
AD1036 | SDU | 19h40 | CGH | 20h35 |
AD1037 | CGH | 06h15 | SDU | 07h10 |
AD1038 | SDU | 11h50 | CGH | 12h45 |
AD1039 | CGH | 15h00 | SDU | 15h55 |
AD1040 | – | – | A DEFINIR | – |
AD1041 | – | – | A DEFINIR | – |
AD1042 | CGH | 13h55 | SDU | 14h50 |
O que você achou dos potenciais horários da Azul na Ponte Aérea?